A Nevada general contractor built around finishing the job.
We are a Service-Disabled Veteran-Owned Small Business based in Las Vegas, working as a Nevada B-2 General Contractor with a $450,000 monetary limit. We build for federal agencies, Nevada cities and counties, and commercial owners across Southern Nevada — in that order of focus.
Every project is a mission. We treat it that way until the punch list is closed.
Three commitments shape every job:
Austin Kelly, Capt. USAF (veteran)
Austin is a former U.S. Air Force Civil Engineering Officer (32E) and Nellis AFB 99th Civil Engineer Squadron alum. He brings six years of federal construction experience and an Executive MBA from the University of San Francisco. He founded Mission Builders to bring the discipline of military construction delivery — clear contracts, controlled costs, finished work — to government and commercial clients in Southern Nevada.
| Certification | SBA-Certified Service-Disabled Veteran-Owned Small Business (SDVOSB) — VetCert |
|---|---|
| NV Contractors Board | License B-2 #0093740 · $450,000 monetary limit |
| NV Business ID | NV20243214236 |
| NV Taxpayer ID | 1045499552-001 |
| EIN | 33-1334320 |
| SAM.gov UEI | DH1QF4VVSXL1 (Registered & Active) |
| DUNS | 119382779 |
| CAGE Code | 09D68 |
| Clark County | Multi-Jurisdictional License #1002360124 (exp. 10/31/2026) |
| NGEM | Registered (Nevada Governmental e-Marketplace) |
| NAICS Primary | 236220 Commercial & Institutional Building Construction |
| NAICS Secondary | 236115 · 236118 · 238210 · 238220 · 238910 |
| PSC Codes | Y1AZ · Z1AZ · Z2AZ · Y1BZ · Z1DA |
| Bonding | $650,000 single · $1,000,000 aggregate |
| Insurance | $1M / $2M Commercial General Liability · $1M Auto · $1M Workers’ Comp · $2M Umbrella |
Certificates of insurance and current good-standing letters available on request.
Let’s see if we’re the right fit. Call, email, or read our capability statement.